Machine Guns - IMI Negev
Загварууд: NEGEV LMG Standard version
NEGEV LMG Commando version
The NEGEV LMG is the standard LMG of the IDF (including the Special Forces). The NEGEV LMG is characterized by high reliability and versatility that is adjusted to a large variety of tasks.
Caliber | 5.56 x 45 mm | |
Ammunition | SS109 / M855 | |
Operation | gas, open bolt system | |
Locking method | rotating bolt | |
Feed | belt, magazine (Galil or M16) | |
Barrel | 6 grooves 1:7" twis | |
Weight (gr.) | ||
LMG with barrel & bipod | 7600 | |
Assault pouch with 150 rd. | 2100 | |
Empty magazine (Galil) | 320 | |
Loaded magazine (Galil) | 720 | |
Dimensions (mm) | ||
Overall length | 1020 | |
With stock folded | 780 | |
Barrel length | 460 | |
>Short barrel (optional) | 330 | |
Sight line radius | 440 | |
Width | 60 | |
Sights | ||
Front | post | |
Rear | aperture, drum adjustable: 300 - 1000 m | |
Night sight | folding with tritium light | |
Firing Characteristics | ||
Trigger pulling force (kg) | semi-automatic: 6.0 automatic: 2.5 | |
Muzzle velocity (m/sec) | 915 | |
Rate of fire (rd./min.) | ||
Position "1" (magazine) | 700 - 850 | |
Position "2" | 700 - 850 | |
Position "3" | 850 - 1000 |
0 comments :
Post a Comment