Jericho
Steel Frame
Jericho Polymer Frame
pistol models | 941 Fl/Rl | 941 SL/RSL | 941 FBL/RBL | |||
caliber | 9x19 | 40S&W | 9x19 | 40S&W | 9x19 | 40S&W |
Operation | Semi-auto, short recoil system | |||||
Locking system | Lugs to slot (lugs on the barrel to slots in slide) | |||||
Trigger mechanism | Single or double action | |||||
Decoker mechanism | FL, FSL,FBL - No RL,RSL,RBL - Yes | |||||
Firing pin block | Yes | |||||
Weight [gr] | ||||||
Pistol w/o magazine | 800 | 720 | 680 | |||
Magazine empty | 90 | 90 | 80 | |||
Loaded magazine | 282 | 275 | 282 | 275 | 250 | 230 |
Dimensions [mm] | ||||||
Overall length | 207 | 192 | 185 | |||
Height | 138 | 138 | 122 | |||
Width | 38 | 38 | 38 | |||
Barrel length | 112 | 96 | 89 | |||
Trigger reach | 76 | 6 | 76 | |||
Sight line radius | 156 | 141 | 134 | |||
Magazine capacity | 16/15 | 12 | 16/15 | 12 | 13 | 10 |
Twist 1 turn [mm] | 254 | 407 | 254 | 407 | 254 | 407 |
Rifling | 6 RH grooves. Polygonal grooves - optional. | |||||
Trigger pull force | S.A. 1.8 - 2.3 Kg. | |||||
Sights | Combat type, tritium sight - optional | |||||
Integral rail (MIL-STD1913) | Yes | Yes | No |
0 comments :
Post a Comment